Away Team | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | FINAL SCORE | AT/VS | Home Team | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | FINAL SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | AT | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | AT | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | AT | 0 | 0 | 0 | 0 | 0 |
Away Team | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | FINAL SCORE | AT/VS | Home Team | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | FINAL SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albertville | 0 | 0 | 0 | 0 | 0 | AT | Austin | 0 | 0 | 0 | 0 | 0 |
Appalachian | 0 | 0 | 0 | 0 | 0 | AT | Ider | 0 | 0 | 0 | 0 | 0 |
Asbury | 0 | 0 | 0 | 0 | 0 | AT | Collinsville | 0 | 0 | 0 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 | AT | Jasper | 0 | 0 | 0 | 0 | 0 |
Boaz | 0 | 0 | 0 | 0 | 0 | AT | Douglas | 0 | 0 | 0 | 0 | 0 |
Bob Jones | 0 | 0 | 0 | 0 | 0 | AT | Florence | 0 | 0 | 0 | 0 | 0 |
Brindlee Mt. | 0 | 0 | 0 | 0 | 0 | AT | Fyffe | 0 | 0 | 0 | 0 | 0 |
Cedar Bluff | 0 | 0 | 0 | 0 | 0 | AT | Section | 0 | 0 | 0 | 0 | 0 |
Cleveland | 0 | 0 | 0 | 0 | 0 | AT | West End | 0 | 0 | 0 | 0 | 0 |
DAR | 0 | 0 | 0 | 0 | 0 | AT | Westminster Christian | 0 | 0 | 0 | 0 | 0 |
Decatur | 0 | 0 | 0 | 0 | 0 | AT | Hartselle | 0 | 0 | 0 | 0 | 0 |
East Lawrence | 0 | 0 | 0 | 0 | 0 | AT | Danville | 0 | 0 | 0 | 0 | 0 |
Fort Payne | 0 | 0 | 0 | 0 | 0 | AT | Mae Jemison | 0 | 0 | 0 | 0 | 0 |
Gaston | 0 | 0 | 0 | 0 | 0 | AT | North Sand Mt. | 0 | 0 | 0 | 0 | 0 |
Geraldine | 0 | 0 | 0 | 0 | 0 | AT | Holly Pond | 0 | 0 | 0 | 0 | 0 |
Grissom | 0 | 0 | 0 | 0 | 0 | AT | James Clemens | 0 | 0 | 0 | 0 | 0 |
Guntersville | 0 | 0 | 0 | 0 | 0 | AT | Arab | 0 | 0 | 0 | 0 | 0 |
Hazel Green | 0 | 0 | 0 | 0 | 0 | AT | Gadsden City | 0 | 0 | 0 | 0 | 0 |
Huntsville | 0 | 0 | 0 | 0 | 0 | AT | Sparkman | 0 | 0 | 0 | 0 | 0 |
Lawrence County | 0 | 0 | 0 | 0 | 0 | AT | Fairview | 0 | 0 | 0 | 0 | 0 |
Lee | 0 | 0 | 0 | 0 | 0 | AT | Buckhorn | 0 | 0 | 0 | 0 | 0 |
Locust Fork | 0 | 0 | 0 | 0 | 0 | AT | JB Pennington | 0 | 0 | 0 | 0 | 0 |
Madison County | 0 | 0 | 0 | 0 | 0 | AT | Madison Academy | 0 | 0 | 0 | 0 | 0 |
Muscle Shoals | 0 | 0 | 0 | 0 | 0 | AT | Cullman | 0 | 0 | 0 | 0 | 0 |
North Jackson | 0 | 0 | 0 | 0 | 0 | AT | New Hope | 0 | 0 | 0 | 0 | 0 |
Pisgah | 0 | 0 | 0 | 0 | 0 | AT | Plainview | 0 | 0 | 0 | 0 | 0 |
Priceville | 0 | 0 | 0 | 0 | 0 | AT | East Limestone | 0 | 0 | 0 | 0 | 0 |
Scottsboro | 0 | 0 | 0 | 0 | 0 | AT | Sardis | 0 | 0 | 0 | 0 | 0 |
Southeastern | 0 | 0 | 0 | 0 | 0 | AT | Falkville | 0 | 0 | 0 | 0 | 0 |
ST. John Paul II | 0 | 0 | 0 | 0 | 0 | AT | Randolph | 0 | 0 | 0 | 0 | 0 |
Susan Moore | 0 | 0 | 0 | 0 | 0 | AT | Coosa Christian | 0 | 0 | 0 | 0 | 0 |
Tanner | 0 | 0 | 0 | 0 | 0 | AT | Belgreen | 0 | 0 | 0 | 0 | 0 |
Tharptown | 0 | 0 | 0 | 0 | 0 | AT | Decatur Heritage Christian | 0 | 0 | 0 | 0 | 0 |
Valley Head | 0 | 0 | 0 | 0 | 0 | AT | Spring Garden | 0 | 0 | 0 | 0 | 0 |
West Morgan | 0 | 0 | 0 | 0 | 0 | AT | Hatton | 0 | 0 | 0 | 0 | 0 |
Whitesburg Christian | 0 | 0 | 0 | 0 | 0 | AT | Sylvania | 0 | 0 | 0 | 0 | 0 |
Woodville | 0 | 0 | 0 | 0 | 0 | AT | Ragland | 0 | 0 | 0 | 0 | 0 |
Developed by Chad Sanders
CS Computer Repair and
Pro Star Web Design
256-550-1988